Description
- Features
- 1) Tabletop Pulse Oximeter measures blood oxygen saturation and pulse rate in order to monitor the condition of the patient.
- 2) This model is motion-resistant against patient movements and can accurately detect pulse rate of a patient with a low perfusion, which was proved in NICU.
- 3) This oximeter works for about 15 hours with a battery.
- 4) You can mount on IV pole and this can also be used as a portable oximeter.
- 5) You can adjust the sensitivity of this equipment depending on the critical level of patients.
- 6) The sensor is compatible with Nellcor’s.
- 7) With this oximeter, you can detect perfusion up to 0.05% but most pulse oximeters detect up to 0.3%.
- 8) You will be free from complaints against accuracy with our PureSET technology.
- Specification
Section | Items | Description | ||
Measurement items | %SpO2 , Pulse rate | |||
Monitor screen display | %SpO2 | 3-digit LED display | ||
Pulse rate | 3-digit LED display | |||
%SpO2 | Measurement range | 1~100 % | ||
Accuracy | ± 2 % at 71~100 % ± 3 % at 50~70 % |
|||
Alarm limit | High range 100%~36% , Adjustment per 1% Low range 35%~99%, Adjustment per 1% |
|||
Pulse rate | Measurement range | 25~250 BPM | ||
Accuracy | ± 2 % at 25~250 BPM | |||
Alarm limit | High range 250~26 BPM Adjustment per 1 BPM Low range 25~249 BPM, Adjustment per 1 BPM |
|||
Indication function display | Buttons or keys | Power, Battery Charge, Alarm , Monitor , Pulse monitoring, Audible Sound, Probe checking etc. | ||
Adjustment display | Buttons or keys | Alarm silence , Volume up/down adjustment, Alarming high range/ low range adjustment. | ||
Battery | Type | Li-ion for inner recharging | ||
Charging time | Up to 5 hours | |||
Duration time | About 10 hours | |||
Dimensions (mm) | Section | Body | Oxygen sensor | |
Width Height Depth Weight |
220mm 92mm 100mm 1.2KG |
25mm 25mm 68mm 60G |
||
Nominal power voltage, Frequency, Power consumption |
Adaptor – Input 100~240V, Output DC12V, 850mA , 50/60 Hz, 30VA |
Reviews
There are no reviews yet.