Description
Feature:
- 12 or 3-ch selectivity
• Integrated into Cardioffice system for managing
patients and studies database
• Export to proprietary and standard formats
(DICOM, HL7, ECG (XML), ISHNE)
• Report to standard Printer and PDF,PNG and
JPG files with the possibility of sending e-mail - Built-In accelerometer sensor to record patient
body position (option) - On screen option for mark pauses on ECG recording
- Graphic tools for display high quality ECG waves
- Configurable sampling rate (250/500/1000)
- HRT analysis
- USB interface for setup new record and download data
- Pacer function analyzer
- HRV in time and frequency domains
- QT and Spatial QT Dispersion analysis
- Up to 72 hours of full disclosure recording
- Realtime ECG wave display during recorder configuration
- ST segment analyzer with ST episodes detection in all leads
- Weight : 80g (without battery)
- Size : 90.5(L) x 65(W) x 24(H)
Technical Specifications
| Analyzer Software Features | |
| Channels | 12-ch, 3-ch |
| HRV time and frequency domain | Yes |
| QT analysis | Yes |
| ST segment analysis in all leads | Yes |
| HRT analysis | Yes |
| Pacer function analyzer | Yes |
| Recorder | |
| Capacity | Built-in 4GB Micro SD Card (using FAT32) |
| A/D Sampling rate | 250, 500, 1000 sampling/sec |
| A/D Resolution | 24 bits |
| Timing accuracy | During 24h, less than 30 seconds |
| Resolution | 0.014305 ㎶ |
| Data transfer | USB Interface / Micro SD card |
| Pacemaker spike detection | Yes |
| Graphic color LCD | 160 x 128 dots |
| Built-in real-time clock | Keeps date and time (built-in battery) |
| Built-in accelerometer sensor | Yes (optional) |
| Frequency response | 5 Hz as benchmark, 0.67 Hz to 40 Hz (-3dB) |
| Time constant | Greater than 3.2sec |
| Input dynamic range | 6mV peak to-valley (p-v) |
| Input impedance | Greater than 10 ㏁ |
| CMRR | Greater than 60dB (60Hz) an 40dB (120Hz) |
| Minimum feature size | 10Hz, 50㎶ p-v sinusoidal signal |
| Power supply | DC 3V |
| System noise | Less than 50㎶ |
| Enduring polarization voltage | ±300 mV |
| Electrical safety | Type BF (Operated by internal battery) |
| Power consumption | Less than 0.036A |
| Power Supply | Alkaline batteries : DC 3.0V (2xAA type) |
| Size (mm) | 90.5 (L) X 65 (W) X 24 (H) |
| Weight | 80g (without battery) |
| Operation environment | |
| Environment temperature | 10℃ ~ 45℃ |
| Relative humidity | 10 to 95% |
| Atmospheric pressure | 70 kPa ~ 106 kPa |
| Transport and storage environment | |
| Environment temperature | -20℃ ~ +60℃ |
| Relative humidity | 10 to 95% |
| Atmospheric pressure | 50 kPa ~ 106 kPa |















Reviews
There are no reviews yet.