Description
Model | External DIA L.W.H. ( cm ) |
Chamber Ø x D (cm) |
Capacity
( Liter ) |
Power Consumption
( kw ) |
Max Sterilization
Temperature ( °C ) |
Operate Pressure
( kg/cm² ) |
STA-750 | 168 x 95 x 194 | 75 x 120 | 530 | 24 | 134 ± 2 | 2.2 ± 0.1 |
STA-615 | 204 x 76 x 175 | 60 x 150 | 424 | 24 | 134 ± 2 | 2.2 ± 0.1 |
STA-612 | 174 x 76 x 175 | 60 x 120 | 339 | 18 | 134 ± 2 | 2.2 ± 0.1 |
STA-610 | 154 x 76 x 175 | 60 x 100 | 283 | 12 | 134 ± 2 | 2.2 ± 0.1 |
STA-510 | 135 x 66 x 169 | 50 x 100 | 196 | 10 | 132 ± 2 | 2.0 ± 0.1 |
STA-459 | 117 x 61 x 163 | 45 x 90 | 143 | 7 | 132 ± 2 | 2.0 ± 0.1 |
STA-409 | 117 x 56 x 160 | 40 x 90 | 113 | 6 | 132 ± 2 | 2.0 ± 0.1 |
STA-406 | 93 x 56 x 160 | 40 x 66 | 83 | 6 | 132 ± 2 | 2.0 ± 0.1 |
STA-339 | 117 x 48 x 148 | 33 x 90 | 77 | 5 | 132 ± 2 | 2.0 ± 0.1 |
STA-336 | 93 x 48 x 148 | 33 x 66 | 56 | 4 | 132 ± 2 | 2.0 ± 0.1 |
AC 220V 1P , 220V 3P , 380V 3P 50/60Hz ( please specify when ordering ) STA-510, STA-610, STA-612, STA-615:3 phase only F: FULLY AUTOMATIC WITH AUTO- DRY FUNCTION S: SEMI AUTOMATIC WITHOUT AUTO-DRY FUNCTION
|
Reviews
There are no reviews yet.